| No | Condensed Summary | 
| 1 | facts about location | activated |  | 
| 2 | Rental Unit Contract: contract type | yearly lease_ |  | 
| 3 | Rental Unit Contract: monthly rent | from 2,500 to 3,200 US dollars |  | 
| 4 | Rental Unit Contract: utilities included in rent | none_ electricity_ heat from electricity_ heat from gas_ heat from oil_ hot water_ water_ cooking gas_ none of the above_ |  | 
| 5 | Rental Unit Contract: first-payment | 1st month + security deposit_ 1st and last month_ 1st month_ |  | 
| 5 | Rental Unit Contract: agent fee | no fee_ |  | 
| 6 | Rental Unit Contract: start of vacancy | from 08/30/2008 to 09/02/2008 |  | 
| 7 | Rental Unit Misc. Info: number of bedroom(s) | from 4 to 5 |  | 
| 8 | Rental Unit Misc. Info: accessible to mobility-impaired | unknown_ yes_ no_ |  | 
| 1 | miscellaneous facts |  |  | 
| End of List |