| No | Condensed Summary | 
| 1 | facts about location | activated |  | 
| 2 | Rental Unit Contract: contract type | yearly lease_ |  | 
| 3 | Rental Unit Contract: monthly rent | from 1,700 to 2,250 US dollars |  | 
| 4 | Rental Unit Contract: utilities included in rent | none_ electricity_ heat from electricity_ heat from gas_ heat from oil_ hot water_ water_ cooking gas_ none of the above_ |  | 
| 5 | Rental Unit Contract: first-payment | 1st and last month + security deposit_ 1st month + security deposit_ 1st and last month_ 1st month_ none of the above_ |  | 
| 5 | Rental Unit Contract: agent fee | full fee_ half fee_ no fee_ none of the above |  | 
| 6 | Rental Unit Contract: start of vacancy | from 06/01/2008 to 07/02/2008 |  | 
| 7 | Rental Unit Misc. Info: number of bedroom(s) | from 0 to 1 |  | 
| 8 | Rental Unit Misc. Info: accessible to mobility-impaired | unknown_ yes_ no_ |  | 
| 1 | miscellaneous facts |  |  | 
| End of List |